Rates 2024-2025
ECO VACATION IN COSTA RICA
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $132 | $154 | $172 | $195 |
DOUBLE | $154 | $178 | $241 | $263 |
PAX EXTRA | $33 | $33 | $68 | $68 |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $112 | $134 | $152 | $175 |
DOUBLE | $132 | $154 | $211 | $233 |
PAX EXTRA | $33 | $33 | $68 | $68 |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $76 | $89 | $117 | $132 |
DOUBLE | $86 | $107 | $170 | $192 |
PAX EXTRA | $33 | $33 | $68 | $68 |
Children and Meals fees
( per guest / per night / including taxes )
General policies |
From 0 - 5 years all included |
From 6 - 11 years sharing room with parents: usd$15 ( including breakfast ) |
From 6 - 11 years Lunch usd$11, Dinner usd$11 |
Meals: breakfast usd$15 , Lunch usd$23, Dinner usd$24 |